Model | DD1022M | DD1024V | |
Basic Parameters | Overall Dimension (L×W×H) (mm) | 5350×1725×1690 | |
Cargo Body Dimension (L×W×H) (mm) | 1716×1466×476 | ||
Wheelbase (mm) | 3380 | ||
Min. Ground Clearance (mm) | 200 | ||
Approach Angle/Departure Angle (°) | 28/26 | ||
Rated Number of Passengers | 5 | ||
Curb Mass (kg) | 1725 | ||
Power System | Engine Model | 4G69S4N | 4JB1 |
Displacement (L) | 2.378 | 2.771 | |
Power (kW) | 105 | 57 | |
Torque (N·m) | 200 | 205 | |
Transmission Form | 5MT | ||
Emission Standard | Euro IV | Euro III | |
Driving Form | Four Driving Wheels | Two Driving Wheels | |
Max. Speed (km/h) | 130 | 120 | |
Function Configuration | Knob Type Air Conditioner | ● | |
Load Sensing Proportioning Valve | ● | ||
Remote Central Locking | ● | ||
MP3Format Player | ● | ||
Power Assisted Steering | ● | ||
Electric Window | ● | ||
Manual Rear View Mirror | ● | ||
Floor Type Hand Brake | ● | ||
Adjustable Steering Wheel | ● | ||
Safety Energy Absorption Column | ● | ||
Rear Cargo Compartment Protective Device | ● | ||
Anti-dazzle Interior Mirror | ● | ||
Mitsubishi Chassis | ● | ||
Comfortable Configuration | Three-point Safety Belt | ● | |
Double-color Luxury Interior | ● | ||
High Backrest Adjustable Leather Seat | ● | ||
Luxury Dashboard | ● | ||
New Crystal Front Combination Lamp | ● | ||
Appearance Configuration | New Grille | ● | |
Heat Insulated Glass | ● | ||
New Rear Bumper | ● | ||
New Fender | ● | ||
High Mounted Brake Light | ● | ||
Anti-collision Strip | ● | ||
Note: 1. ● indicates available configuration. △ means the optional configuration. ○ signifies unavailable configuration. 2. There are several selectable colors for the vehicle, including pearl white, silvery grey, plane silver, horse green and orange yellow. |