Model | DD1024WY | |
Power System | Engine Model | 4JB1TI |
Displacement (L) | 2.237 | |
Power (kW) | 76 | |
Chassis | Mitsubishi | |
Driving Form | Two Driving Wheels | |
Function Configuration | Remote Central Locking | ● |
Electric Window Regulator | ● | |
Electric Air Conditioner + Player with MP3 Interface | △ | |
Angle Adjustable Steering Wheel | ● | |
Safety Energy-absorbing Column | ● | |
Power Assisted Steering | ● | |
ABS+EBD | ● | |
On Board Diagnostics (OBD) | ○ | |
Comfortable Configuration | 15-inch Aluminum Wheel Hub | ● |
Manual Rearview Mirror | ● | |
Metallic Paint | ● | |
Imitation Leather Seat | ● | |
Note: 1. ● means the configuration is available. △shows the configuration is optional. ○marks the vehicle is not equipped with the configuration. 2. The customers can choose the vehicle color according to the preference. The available colors are pearl white, silvery grey, plane silver, horse green and orange yellow. |