Model | DD6490P | DD6491A | |
Basic Parameters | Overall Dimension (L×W×H) (mm) | 4860×1725×1850 | |
Wheelbase (mm) | 3025 | ||
Min. Ground Clearance (mm) | 200 | ||
Approach Angle/Departure Angle (°) | 28/26 | ||
Curb Mass (kg) | 1650 | ||
Rated Number of Passengers | 5-7 | ||
Power System | Engine Model | 4G63S4M | 4D25 |
Displacement (L) | 1.997 | 2.433 | |
Power (kW) | 90 | 65 | |
Torque (N·m) | 175 | 225 | |
Transmission Type | 5MT | ||
Emission Standard | Euro IV | Euro III | |
Driving Form | Two Driving Wheels | ||
Tyre | P235/75R15 | ||
Function Configuration | Remote Central Locking | ● | |
Electric Window Regulator | ● | ||
Angle Adjustable Steering Wheel | ● | ||
Power Assisted Steering | ● | ||
Floor Type Hand Brake | ● | ||
Rear Windshield Heating Wire Defrosting | ● | ||
Back Door Window Rain Wiper | ● | ||
Safety Energy Absorption Column | ● | ||
Manual Rear View Mirror | ● | ||
Comfortable Configuration | MP3 Player | ● | |
Environmental Protective Knob Type Air Conditioner | ● | ||
Anti-dazzle Interior Mirror | ● | ||
Double Colors Interior | ● | ||
Metallic Paint | ● | ||
High Backrest Adjustable Cloth Seat | ● | ||
Security Configuration | Three-point Safety Belt for Front and Rear Rows | ● | |
Mitsubishi Technology Chassis | ● | ||
Spoiler and Luggage Rack | ● | ||
Note: 1. ● means available. △ denotes the optional configuration. ○ indicates that the device is not equipped. 2. The color of the vehicle is optional with pearl white, pearl black, silvery grey and space silver. The product with other colors may have higher price in accordance with the actual conditions. |